| Name | ID | Description | Type |
|---|---|---|---|
| Grid Plane | P | Grid Plane | Generic Data |
| Name | N | Name of Grid Surface | Text |
| Elements | E | List of Structural Elements, defaults to all | Generic Data |
| Element Type | T | Element Type: (0=D1 1=D2) | Integer |
| Tol | T | Plane Tolerance | Number |
| Span | S | Span(0=ONE 1=TWO) | Integer |
| Angle | A | Angle | Number |
| Load Expansion | L | Load Expansion: (0=LEGACY 1=PLANE_ASPECT 2=PLANE_SMOOTH 3=PLANE_CORNER) | Integer |
| Simple Trib Areas | S | Simplified Tributary Areas | Boolean |
| Low ID | I | Lowest Acceptable Identification number | Integer |
| Name | ID | Description | Type |
|---|---|---|---|
| Grid Surface | G | Structural Grid Surface | Generic Data |
Site design © Robin Rodricks.
GeomGym GSA and associated data © 2025 Geometry Gym Pty Ltd.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub