| Name | ID | Description | Type |
|---|---|---|---|
| Property ID | I | Property ID | Integer |
| Name | N | Name | Text |
| Color | C | Color | Colour |
| Axis | A | Axis | Integer |
| Stiffness | S | Stiffness (Newton / metre) | Number |
| Lockup Pos | P | Lockup Positive Length in Rhino Units | Number |
| Lockup Neg | N | Lockup Negative Length in Rhino Units | Number |
| Damping | D | Damping Ratio | Number |
| Name | ID | Description | Type |
|---|---|---|---|
| SpringProp | P | Structural Spring Property | Generic Data |
Site design © Robin Rodricks.
GeomGym GSA and associated data © 2025 Geometry Gym Pty Ltd.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub