| Name | ID | Description | Type |
|---|---|---|---|
| Path Curve | P | Path Curve | Curve |
| Brep | B | Brep | Brep |
| Thickness | T | Thickness | Number |
| Material | M | Optional Property Material, defaults to Steel | Generic Data |
| Number of Segments | S | Number of Segments | Integer |
| Offset segment lines | O | Offset segment lines half thickness | Boolean |
| Beam Atts | A | Attributes of beam | Generic Data |
| Section Prop Atts | A | Section Prop Atts | Generic Data |
| Name | ID | Description | Type |
|---|---|---|---|
| Structure Model Beam | B | Structural Model Beam | Geometry |
| Structure Sections | S | Structure Sections | Generic Data |
| Structure Nodes | N | Structre Nodes | Geometry |
Site design © Robin Rodricks.
GeomGym GSA and associated data © 2025 Geometry Gym Pty Ltd.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub