Name | ID | Description | Type |
---|---|---|---|
Prop | P | Model id of 2D Property | Integer |
Group | G | Group id of FE | Integer |
Mesh | M | Mesh | Mesh |
Tied Distance Tolerance | T | Tied Distance Tolerance | Number |
Split Mesh edges Angle Tolerance | A | Exceedence of Angle Tolerance will produce mesh edge split | Number |
Triangulate | T | Triangulate Quads with warping or aspect ratios, set to False if you wish to ignore, particularly for membrane form finding | Boolean |
Dummy | D | Dummy | Boolean |
Name | ID | Description | Type |
---|---|---|---|
Structure Model Finite Elements | E | Structural Model FE | Geometry |
Tied Interface Paths | C | Tied Interface Paths | Curve |
Site design © Robin Rodricks.
GeomGym GSA and associated data © 2024 Geometry Gym Pty Ltd.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub