| Name | ID | Description | Type |
|---|---|---|---|
| Result Set | U | Member Utilizations Result Set | Generic Data |
| Name | ID | Description | Type |
|---|---|---|---|
| Member ID | I | Member ID | Integer |
| Case | C | Case | Text |
| OverAll | O | OverAll | Number |
| LocalCombined | LC | Local Combined | Number |
| BucklingCombined | BC | Buckling Combined | Number |
| LocalAxial | LA | Local Axial | Number |
| LocalShearMajor | LS | Local Shear Major | Number |
| LocalShearMinor | LS | Local Shear Minor | Number |
| LocalTorsion | LT | Local Torsion | Number |
| LocalMomMajor | LM | Local Moment Major | Number |
| LocalMomMinor | LM | Local Moment Minor | Number |
| BucklingAxialMajor | BA | Buckling Axial Major | Number |
| BucklingAxialMinor | BA | Buckling Axial Minor | Number |
| LateralTorsion | LT | Lateral Torsion | Number |
| BucklingAxialTorsion | BA | Buckling Axial Torsion | Number |
| BucklingAxialFlexuralTorsion | BA | Buckling Axial Flexural Torsion | Number |
Site design © Robin Rodricks.
GeomGym GSA and associated data © 2025 Geometry Gym Pty Ltd.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub