| Name | ID | Description | Type |
|---|---|---|---|
| Path Curve | P | Path Curve | Curve |
| Brep | B | Brep | Brep |
| Material | M | Optional Property Material, defaults to Steel | Generic Data |
| Number of Segments | N | Number of elements to generate | Integer |
| Points | P | Explicit Points on member required for element end | Number |
| Beam Atts | A | Attributes of beam | Generic Data |
| Section Prop Atts | A | Section Prop Atts | Generic Data |
| Tolerance for geometry detection | T | Tolerance for converting Geometry to user profile | Number |
| Name | ID | Description | Type |
|---|---|---|---|
| Structure Model Beam | B | Structural Model Beam | Geometry |
| Structure Sections | S | Structure Sections | Generic Data |
| Structure Nodes | N | Structre Nodes | Geometry |
Site design © Robin Rodricks.
GeomGym GSA and associated data © 2025 Geometry Gym Pty Ltd.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub