| Name | ID | Description | Type | 
|---|---|---|---|
| Curve | Crv | Offset curves inward. Use for exterior curves. | Curve | 
| Distance | Dst | Distance(s) to offset curve(s) | Number | 
| Corner Style | Cnr | Corner type flag. Possible values: none = 0 sharp = 1 round = 2 smooth = 3 chamfer = 4 | Integer | 
| Name | ID | Description | Type | 
|---|---|---|---|
| Curve | Crv | Contains a collection of generic curves | Curve | 
| Possibly Problematic Curves | Prb | These are the orginal input curves whose offset resulted in a crv that was less than 50% of the original length. | Curve | 
Site design © Robin Rodricks.  
Xylinus and associated data © 2025  Ryan Hoover.  
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates. 
Hosted by GitHub