Loc | Loc | Represents a cluster input parameter | Goo |
Text | DNA | Contains a collection of text fragments | String |
Enzymes | Enz | Coomon name of the Enzyme. You may use the Enzyme dropdrown object to find the enzyme you are looking for. | Goo |
Subsection of the Primary Strand | i PS | The enzymes will cut the DNA up, sometimes into multiple fragments. choose which fragment you want by input the index of the substrand. These floin the direction of the Primary strand from 5' to 3' | Integer |
Subsection of the Complementary Strand | i CS | The enzymes will cut the DNA up, sometimes into multiple fragments. choose which fragment you want by input the index of the substrand. These floin the direction of the Primary strand from 5' to 3' | Integer |
Visualize Digest | Viz | 0 = draw nothing
1 = draw cuts only
2 = draw cuts, letters and curve
3 = draw curves
4 = draw letters
5 = draw everything including a trace of the whole strand | Goo |
Plasmid | Plas | Contains a collection of boolean values | Boolean |
Text Size | Size | Size of the text | Number |
Color Primary Strand | ColP | input a swatch or shader | Material |
Color Complementary Strand | ColC | input a swatch or shader | Material |
Thickness | Thk | The thickness of the wire display | Goo |
Distance | Dist | Offset distance | Number |