| Name | ID | Description | Type | 
|---|---|---|---|
| FastenerType | Ftype | Fastener type | Text | 
| Nominal Diameter | D | Fastener nominal diamater [mm] | Number | 
| Shank Diameter | Ds | Fastener shank diameter for screws [mm] | Number | 
| Head Diameter | Dh | Fastener head diameter [mm] | Number | 
| Fastener Length | L | Fastener length [mm] | Number | 
| Smooth Boolean | Smooth | True for smooth nails, false for other | Boolean | 
| Fastener Fuk | Fuk | Fastener steel characteristic tensile ultimate strength [MPa] | Number | 
| Fastener threaded length | Lth | Fastener threaded length for screws [mm] | Number | 
| Name | ID | Description | Type | 
|---|---|---|---|
| Fastener | Fast | Beaver fastener element | Fastener | 
Site design © Robin Rodricks.  
Beaver and associated data © 2025  João Pini, Márcio Sartorelli, Renan Prandini.  
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates. 
Hosted by GitHub