Normal Force | N | Normal force [kN] at point | Number |
Shear Force Y | Vy | Shear force [kN] at point in y direction | Number |
Shear Force Z | Vz | Shear force [kN] at point in z direction | Number |
Torsional Moment | Mt | Torsional [kNm] moment at point | Number |
Bending Moment Y | My | Bending Moment [kNm] around Y-Y axis | Number |
Bending Moment Z | Mz | Bending Moment [kNm] around Z-Z axis | Number |
LoadCase type | type | Type of corresponding loadcase
The following values are accepted:
refers to EC0 table A1.1
P = Permanent
QA = Imposed loads category A
QB = Imposed loads category B
QC = Imposed loads category C
QD = Imposed loads category D
QE = Imposed loads category E
QF = Imposed loads category F
QG = Imposed loads category G
QH = Imposed loads category H
S = Snow - H>1000 m.s.l
W = Wind | Text |