| Name | ID | Description | Type |
|---|---|---|---|
| Prop | P | Model id of Section Property | Integer |
| Axis | A | Axis curve of member | Curve |
| Orientation | O | Orientation Vector or Surface Normal | Generic Data |
| Angle | A | Section profile orientation Angle (Degrees) | Number |
| Beam Atts | A | Attributes to apply to Beam | Generic Data |
| Splitters | S | Curves to split member into elements | Curve |
| Tolerance | T | Tolerance for detecting split curve intersection | Number |
| Design Atts | D | Design Attributes not implemented yet! | Generic Data |
| Name | ID | Description | Type |
|---|---|---|---|
| Design Member Groups | M | Structural Member (Not Implemented Yet) | Geometry |
| Structure Beams | B | Structure Beams | Geometry |
Site design © Robin Rodricks.
GeomGym Spacegass and associated data © 2025 Geometry Gym Pty Ltd.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub