Name | ID | Description | Type |
---|---|---|---|
Result Set | R | Modal Frequency Result Set | Generic Data |
Name | ID | Description | Type |
---|---|---|---|
Case | C | Case | Text |
Modes | M | Modes | Integer |
Periods | P | Periods | Number |
Frequencies | F | Frequencies | Number |
Frequency Tol | T | Natural Frequency Tolerance | Number |
Iterations | I | No of Solver Iterations | Integer |
Mass Participation Vector | P | Model Mass Participation Vector | Vector |
Mode Shape Translation | T | Mass NORMALISED Mode Shapes Translations | Vector |
Mode Shape Rotation | R | Mass NORMALISED Mode Shape Rotations | Vector |
Site design © Robin Rodricks.
GeomGym Spacegass and associated data © 2024 Geometry Gym Pty Ltd.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub