| Name | ID | Description | Type |
|---|---|---|---|
| Nut 1 | N1 | Nut 1 | Boolean |
| Nut 2 | N2 | Nut 2 | Boolean |
| Washer 1 | W1 | Washer 1 | Boolean |
| Washer 2 | W2 | Washer 2 | Boolean |
| Washer 3 | W3 | Washer 3 | Boolean |
| SpecialHole 1 | H1 | Special Slotted/Oversize Hole 1 | Boolean |
| SpecialHole 2 | H2 | Special Slotted/Oversize Hole 2 | Boolean |
| SpecialHole 3 | H3 | Special Slotted/Oversize Hole 3 | Boolean |
| SpecialHole 4 | H4 | Special Slotted/Oversize Hole 4 | Boolean |
| SpecialHole 5 | H5 | Special Slotted/Oversize Hole 5 | Boolean |
| Name | ID | Description | Type |
|---|---|---|---|
| Tekla Bolt Active Part | BA | Tekla Bolt Active | Generic Data |
Site design © Robin Rodricks.
GeomGym Tekla and associated data © 2025 Geometry Gym Pty Ltd.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub