Name | ID | Description | Type |
---|---|---|---|
Brep or Brep Guid | B | Brep or Brep Guid | Generic Data |
Middle Perimeter | M | Middle Perimeter | Boolean |
Tolerance | T | Planarity Tolerance | Number |
Normal | N | Optional Guidance vector for normal direction | Vector |
Name | ID | Description | Type |
---|---|---|---|
Face Perimeter Curve | P | Face Perimeter Curve | Curve |
Orientation | O | Orientation | Vector |
Plate Thickness mm | T | Plate Thickness mm | Integer |
Name | N | Name | Text |
Boolean Difference Parts | D | Boolean Difference Parts | Geometry |
Cut Planes | C | Cut Planes | Plane |
Bolt Groups | B | Bolt Groups | Geometry |
Site design © Robin Rodricks.
GeomGym Tekla and associated data © 2024 Geometry Gym Pty Ltd.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub