Name | ID | Description | Type |
---|---|---|---|
Prop | P | Structural Plate Property | Generic Data |
Perim | P | Perimeter PolyCurve | Curve |
Position | P | Position (0=MIDDLE 1=FRONT 2=BEHIND) | Integer |
Name | N | Name | Text |
UserProperties | U | User Defined Properties | Generic Data |
Assembly | A | Assembly Numbering Series | Generic Data |
Part Numbering Series | P | Part Numbering Series | Generic Data |
Phase | P | Phase | Generic Data |
Boolean Difference Parts | D | Boolean Difference Parts | Geometry |
Add Parts | A | Add Parts | Generic Data |
Cut Planes | C | Cut Planes | Plane |
Bolt Groups | B | Bolt Groups that Plate is Primary Part | Geometry |
Name | ID | Description | Type |
---|---|---|---|
Structure Model Plate | P | Structural Model Plate | Geometry |
Site design © Robin Rodricks.
GeomGym Tekla and associated data © 2024 Geometry Gym Pty Ltd.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub