| Name | ID | Description | Type |
|---|---|---|---|
| Struct Prop | P | Struct Property | Generic Data |
| Brep or Brep id | B | Brep or Brep Id | Generic Data |
| Tolerance | T | Tolerance for depth and bredth detection | Number |
| Region | R | Region for catalogue profile identification | Integer |
| Bolt Standard | S | Bolt Standard for detected holes | Text |
| Bolt Cut Length | C | Bolt Cut Length | Number |
| Bolt Extra Length | E | Bolt Extra Length | Number |
| Bolt Tolerance | T | Bolt Tolerance | Number |
| Name | ID | Description | Type |
|---|---|---|---|
| Profile | P | Profile | Text |
| Longitudinal Path | L | Longitudinal Path | Curve |
| Orientation | O | Orientation | Vector |
| Name | N | Name | Text |
| Boolean Difference Parts | D | Boolean Difference Parts | Geometry |
| Cut Planes | C | Cut Plane | Plane |
| Bolt Groups | B | Bolt Groups | Geometry |
Site design © Robin Rodricks.
GeomGym Tekla and associated data © 2025 Geometry Gym Pty Ltd.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub