| Name | ID | Description | Type |
|---|---|---|---|
| Beam | B | Tekla Beam | Generic Data |
| Name | ID | Description | Type |
|---|---|---|---|
| Profile | P | Tekla Profile | Text |
| Path Curve | C | Path Curve | Curve |
| Position | P | Position | Text |
| Orientation | O | Orientation Vector | Vector |
| Name | N | Name | Text |
| Boolean Difference Parts or Breps | D | Boolean Difference Parts or Breps | Geometry |
| Cut Planes | C | Cut Planes | Plane |
| Fit Planes | F | Fit Planes | Plane |
| Bolt Groups | B | Bolt Groups that Beam is Primary Part | Text |
Site design © Robin Rodricks.
GeomGym Tekla and associated data © 2025 Geometry Gym Pty Ltd.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub