| Name | ID | Description | Type |
|---|---|---|---|
| Point A | A | First triangle corner | Point |
| Point B | B | Second triangle corner | Point |
| Point C | C | Third triangle corner | Point |
| Name | ID | Description | Type |
|---|---|---|---|
| Centroid | C | Centroid point for triangle | Point |
| Median AB | AB | Median line connecting edge AB with corner C | Line |
| Median BC | BC | Median line connecting edge BC with corner A | Line |
| Median CA | CA | Median line connecting edge CA with corner B | Line |
Site design © Robin Rodricks.
Grasshopper Maths and associated data © 2025 Robert McNeel & Associates.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub