| Name | ID | Description | Type | 
|---|---|---|---|
| Point A | A | First triangle corner | Point | 
| Point B | B | Second triangle corner | Point | 
| Point C | C | Third triangle corner | Point | 
| Name | ID | Description | Type | 
|---|---|---|---|
| Incentre | I | Incentre point for triangle | Point | 
| Bisector A | A | Perpendicular bisector line emanating from corner A | Line | 
| Bisector B | B | Perpendicular bisector line emanating from corner B | Line | 
| Bisector C | C | Perpendicular bisector line emanating from corner C | Line | 
Site design © Robin Rodricks.  
Grasshopper Maths and associated data © 2025  Robert McNeel & Associates.  
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates. 
Hosted by GitHub