Name | ID | Description | Type |
---|---|---|---|
Name | N | Name of Material (Optional) | String |
Type | T | Type of Material | String |
YoungsModulus | E | Youngs Modulus | Number |
AlphaT | A | Temperature Coefficient | Number |
Nue | N | Poisson's Ratio of Material | Number |
Density | D | Density of Material | Number |
Strength | fy | Strength of Material | Number |
Name | ID | Description | Type |
---|---|---|---|
Material | M | Material | Goo |
Site design © Robin Rodricks.
Site co-created by Andrew Heumann.
Kiwi3D and associated data © 2024 Kiwi!3D Team.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub