Name | ID | Description | Type |
---|---|---|---|
Area | A | Area of Section | Number |
Iy | Iy | Moment of Inertia Y-Axis of Section | Number |
Iz | Iz | Moment of Inertia Z-Axis of Section | Number |
It | It | Moment of Inertia Torsion of Section | Number |
Wy | Wy | Section Modulus Y-Axis of Section | Number |
Wz | Wy | Section Modulus Z-Axis of Section | Number |
Az | Az | Effective Shear Area in z Direction | Number |
Ay | Ay | Effective Shear Area in y Direction | Number |
Name | ID | Description | Type |
---|---|---|---|
Section | S | Section | Goo |
Site design © Robin Rodricks.
Site co-created by Andrew Heumann.
Kiwi3D and associated data © 2024 Kiwi!3D Team.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub