| Name | ID | Description | Type |
|---|---|---|---|
| Base Point | B | Base Point | Point |
| Radius | R | Radius | Number |
| Dome Frequency | F | Dome Frequency (Number of Subdivision level) | Integer |
| Name | ID | Description | Type |
|---|---|---|---|
| Geodeic Dome | GD | Geodesic Dome as a Mesh | Mesh |
| Base Mesh | B | Unprojected subdivided Mesh | Mesh |
| Geodesic Points | GP | Geodesic Points | Point |
| Geodesic Edges | GE | Face Boundaries of Geodesic Dome | Curve |
Site design © Robin Rodricks.
Site co-created by Andrew Heumann.
Parakeet and associated data © 2025 Esmaeil.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub