Name | ID | Description | Type |
---|---|---|---|
U Division | U | Number of divisions on surface U Direction | Integer |
P Factor | P | P Factor (Factor of Pi in outer Sinus curve) | Number |
Radius | R | Plucker Radius | Number |
Height | H | Height | Number |
Name | ID | Description | Type |
---|---|---|---|
Plucker surface | S | Plucker surface | Surface |
Plucker surface points | P | Plucker surface as Points | Point |
Plucker surface Mesh | M | Plucker surface as Mesh | Mesh |
Site design © Robin Rodricks.
Site co-created by Andrew Heumann.
Parakeet and associated data © 2024 Esmaeil.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub