| Name | ID | Description | Type |
|---|---|---|---|
| Base Plane | P | Base Plane | Plane |
| Radius | R | Radius | Number |
| InnerRotation | Ir | Inner Rotation in Radians|Note: Odd factors of Pi are recommended | Number |
| OuterRotation | Or | Outer Rotation in Radians|Note: Odd factors of Pi are recommended | Number |
| Length | L | Length of profile line | Number |
| Name | ID | Description | Type |
|---|---|---|---|
| Mobius Surface | S | Mobius Surface | Surface |
| Mobius Planes | P | Mobius Planes | Plane |
Site design © Robin Rodricks.
Site co-created by Andrew Heumann.
Parakeet and associated data © 2025 Esmaeil.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub