Name | ID | Description | Type |
---|---|---|---|
Points | P | Point for Gilbert Tesselation | Point |
Curve | Crv | Base Curve | Curve |
Curve Count | Cc | Number of Curve(s) on each Point | Integer |
Bounds | B | a Domain defining the interval that curves distribute in | Interval |
Randomness | R | A Normalized Value [between 0 to 1] defining the Randomness of Curves | Number |
Seed | S | Seed | Integer |
Offset | RO | Bounding Rectangle Offset | Number |
Name | ID | Description | Type |
---|---|---|---|
Pattern | GP | Gilbert Tesselation Pattern | Curve |
Boundary | B | Bounding Rectangle | Curve |
Site design © Robin Rodricks.
Site co-created by Andrew Heumann.
Parakeet and associated data © 2024 Esmaeil.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub