Name | ID | Description | Type |
---|---|---|---|
Input Mesh | M | Mesh after carving | Mesh |
Attractor Points | P | Points to Manipulate the Mesh | Point |
Interval | I | Time between iterations | Integer |
Threshold | T | The distance from which points begin manipulating the mesh | Number |
Distance | D | The distance mesh points are moved by if manipulated | Number |
Run | R | on off button | Boolean |
Name | ID | Description | Type |
---|---|---|---|
Carved Mesh | M | Mesh after carving | Mesh |
Site design © Robin Rodricks.
Zebra and associated data © 2024 Youssef Aboualghar (YFA).
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub