| Name | ID | Description | Type | 
|---|---|---|---|
| Name | N | The object's unique name | Text | 
| Collision Mesh | M | The mesh geometry used for collision checks | Mesh | 
| Reference Plane | P | The object's reference plane | Plane | 
| Direction | D | The object's direction vector | Vector | 
| Weight | W | The object's weight (optional) | Number | 
| Children AO | AOc | The children AssemblyObjects forming the composite object | Generic Data | 
| Handles | H | The object's Handles If no input is given, Handles are automatically calculated | Generic Data | 
| Name | ID | Description | Type | 
|---|---|---|---|
| Assembly Object | AO | The newly created Assembly Object | Generic Data | 
Site design © Robin Rodricks.  
Assembler and associated data © 2025  Co-de-iT (Computational Design Italy).  
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates. 
Hosted by GitHub