| Name | ID | Description | Type | 
|---|---|---|---|
| Origin Point | P | Origin Point for Display | Point | 
| AssemblyObjects Set | AOs | List of Assembly Objects in the set | Generic Data | 
| Heuristics Set | HeS | Heuristics Set | Text | 
| X size | Xs | Cell size along X direction as % of Bounding Box | Number | 
| Y size | Ys | Cell size along Y direction as % of Bounding Box | Number | 
| n. Rows | nR | number of rows | Integer | 
| Name | ID | Description | Type | 
|---|---|---|---|
| AssemblyObject pairs | AO | Receiver/Sender pairs | Generic Data | 
| Heuristics Set Tree | HeT | Heuristics rules Set Tree | Text | 
| Coherence Pattern | cP | Pattern of valid/invalid combinations | Boolean | 
| Text base points | tP | Locations for text placement | Point | 
Site design © Robin Rodricks.  
Assembler and associated data © 2025  Co-de-iT (Computational Design Italy).  
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates. 
Hosted by GitHub