Name | ID | Description | Type |
---|---|---|---|
Start Point | S | Start point of bi-arc. | Point |
Start Tangent | Ts | Tangent vector at start of bi-arc. | Vector |
End Point | E | End point of bi-arc. | Point |
End Tangent | Te | Tangent vector at end of bi-arc. | Vector |
Ratio | R | Ratio of bi-arc segment weight | Number |
Name | ID | Description | Type |
---|---|---|---|
First arc | A1 | First segment of bi-arc curve | Arc |
Second arc | A2 | Second segment of bi-arc curve | Arc |
Bi-Arc | B | Resulting bi-arc. | Curve |
Site design © Robin Rodricks.
Grasshopper Curve and associated data © 2024 Robert McNeel & Associates.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub