| Name | ID | Description | Type | 
|---|---|---|---|
| Plane | P | Base plane of ellipse | Plane | 
| Radius 1 | R1 | Radius in {x} direction | Number | 
| Radius 2 | R2 | Radius in {y} direction | Number | 
| Name | ID | Description | Type | 
|---|---|---|---|
| Ellipse | E | Resulting ellipse | Curve | 
| Focus 1 | F1 | First focus point | Point | 
| Focus 2 | F2 | Second focus point | Point | 
Site design © Robin Rodricks.  
Grasshopper Curve and associated data © 2025  Robert McNeel & Associates.  
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates. 
Hosted by GitHub