Name | ID | Description | Type |
---|---|---|---|
Vertices | V | Interpolation points | Point |
Tangent Start | Ts | Tangent at start of curve | Vector |
Tangent End | Te | Tangent at end of curve | Vector |
KnotStyle | K | Knot spacing (0=uniform, 1=chord, 2=sqrtchord) | Integer |
Name | ID | Description | Type |
---|---|---|---|
Curve | C | Resulting nurbs curve | Curve |
Length | L | Curve length | Number |
Domain | D | Curve domain | Domain |
Site design © Robin Rodricks.
Grasshopper Curve and associated data © 2024 Robert McNeel & Associates.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub