| Name | ID | Description | Type |
|---|---|---|---|
| Edge Start | E0 | Start point of polygon edge. | Point |
| Edge End | E1 | End point of polygon edge. | Point |
| Plane Point | P | Point on polygon plane. | Point |
| Segments | S | Number of segments | Integer |
| Name | ID | Description | Type |
|---|---|---|---|
| Polygon | P | Polygon | Curve |
| Centre | C | Centre of polygon | Point |
| Corner Radius | Rc | Distance from centre to polygon corner. | Number |
| Edge Radius | Rc | Distance from centre to edge mid-points. | Number |
Site design © Robin Rodricks.
Grasshopper Curve and associated data © 2025 Robert McNeel & Associates.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub