Name | ID | Description | Type |
---|---|---|---|
Curve A | A | First curve for blend | Curve |
Curve B | B | Second curve for blend | Curve |
Bulge A | Fa | Bulge factor at A | Number |
Bulge B | Fb | Bulge factor at B | Number |
Continuity | C | Continuity of blend (0=position, 1=tangency, 2=curvature) | Integer |
Name | ID | Description | Type |
---|---|---|---|
Blend | B | Blend curve connecting the end of A to the start of B | Curve |
Site design © Robin Rodricks.
Grasshopper Curve and associated data © 2024 Robert McNeel & Associates.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub