Node→Node | N→N | Node→Node Topology. It indicates all nodes which are connected to one other. | Integer |
Node→Edge | N→E | Node→Edge Topology | Integer |
Node→Cell | N→C | Node→Cell Topology | Integer |
Edge→Node | E→N | Edge→Node Topology. This indicates a pair of nodes that define one edge. | Integer |
Edge→Edge | E→E | Edge→Edge Topology | Integer |
Edge→Cell | E→C | Edge→Cell Topology | Integer |
Cell→Node | C→N | Cell→Node Topology | Integer |
Cell→Edge | C→E | Cell→Edge Topology | Integer |
Cell→Cell | C→C | Cell→Cell Topology | Integer |
Edge Type | T | Edge Type:
Utmost: (with no adjacent region)
Exterior: (with just one adjacent region on one side)
Interior: (between to region) | Text |