| Name | ID | Description | Type | 
|---|---|---|---|
| Rectangle | R | Domain of the grid | Rectangle | 
| Size | S | Distance between points of the grid | Number | 
| V-Size | V | Optional distance between grid points in the U direction. If omitted, the size would be the same as the size in the U direction. | Number | 
| Name | ID | Description | Type | 
|---|---|---|---|
| Points | P | Grid Points | Point | 
| U | U | Normalized U parameter | Number | 
| V | V | Normalized V parameter | Number | 
Site design © Robin Rodricks.  
Heteroptera and associated data © 2025  Amin Bahrami (Helioripple Studio).  
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates. 
Hosted by GitHub