| Name | ID | Description | Type | 
|---|---|---|---|
| Field | F | Input base Field whose tensors are to rotate | Field | 
| Axis | A | Axis field whose tensors are assumes as the axis of the rotation. | Field | 
| Rotary | R | Rotary Field whose scalar values affect the angle of rotation | Field | 
| Factor | C | The coefficient factor for the rotation angle | Number | 
| Name | ID | Description | Type | 
|---|---|---|---|
| Field | F | The resultant field | Field | 
Site design © Robin Rodricks.  
Heteroptera and associated data © 2025  Amin Bahrami (Helioripple Studio).  
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates. 
Hosted by GitHub