| Name | ID | Description | Type | 
|---|---|---|---|
| Curve A | CrvA | Curve defining the top of the truss. | Curve | 
| Curve B | CrvB | Curve defining the bottom of the truss. | Curve | 
| Divisions | N | Number of divisions | Integer | 
| Truss Toggle | T | Toggle between truss web configurations. 0 = Two direction Web, 1 = Single Direction Web, 2 = Reversed Single Direction Web | Integer | 
| Name | ID | Description | Type | 
|---|---|---|---|
| Primary Lines | LinesA | Centerlines of the Primary structure. | Generic Data | 
| Brace Lines | LinesB | Centerlines of the Brace structure. | Generic Data | 
| Vertical Lines | LinesC | Centerlines of the Vertical structure. | Generic Data | 
| Structure Nodes | Nodes | Connection nodes of the structure. | Generic Data | 
Site design © Robin Rodricks.  
LunchBox and associated data © 2025  Nathan Miller.  
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates. 
Hosted by GitHub