Name | ID | Description | Type |
---|---|---|---|
General Confusion Matrix | Confusion Matrix | The General Confusion Matrix. | Generic Data |
Name | ID | Description | Type |
---|---|---|---|
Accuracy | Accuracy | Accuracy (or Overall Agreement) | Number |
Error | Error | This is the same as 1.0 - Accuracy | Number |
Precision | Precision | Precision | Number |
Recall | Recall | Recall | Number |
Variance | Variance | Variance | Number |
Chance Agreement | Chance Agreement | Chance Agreement | Number |
Geometric Agreement | Geometric Agreement | Geometric Agreement | Number |
Cohen's Kappa Statistic | Kappa | Cohen's Kappa statistic | Number |
Chi-Square | Chi-Square | The Chi-Square statistic for the contingency table. | Number |
Site design © Robin Rodricks.
LunchBox and associated data © 2024 Nathan Miller.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub