| Name | ID | Description | Type | 
|---|---|---|---|
| IfcSpace | S | IfcSpace | Geometry | 
| Name | ID | Description | Type | 
|---|---|---|---|
| GlobalId | G | IFC GlobalId | Text | 
| Name | N | Name of Building Storey | Text | 
| Description | D | Description | Text | 
| Contains | C | Contains Products | Geometry | 
| References | R | References Products | Geometry | 
| Long Name | N | Long Name | Text | 
| CompositionType | C | CompositionType | Text | 
| PredefinedType | T | PredefinedType | Text | 
| Elevation | E | Level of flooring of this space; the average shall be taken, if the space ground surface is sloping or if there are level differences within this space. | Text | 
| Boundaries | B | Space Boundaries | Generic Data | 
Site design © Robin Rodricks.  
GeomGym IFC and associated data © 2025  Geometry Gym Pty Ltd.  
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates. 
Hosted by GitHub