| Name | ID | Description | Type |
|---|---|---|---|
| Level | L | Level | Geometry |
| Name | N | Name | Text |
| Type | T | Name of Revit Plan Type | Text |
| Discipline | D | Discipline (0=Architectural 1=Structural 2=Mechanical 3=Electrical 4=Plumbing 5=Coordination) | Integer |
| Nature | N | Nature (0=Floor 1=Structural 2=ReflectedCeiling 3=Area) | Integer |
| Scale | S | View Scale 1 : | Number |
| View Template | T | View Template | Text |
| ScopeBox | S | Name of ScopeBox to Apply | Text |
| Parameters | P | Revit Parameters | Generic Data |
| Name | ID | Description | Type |
|---|---|---|---|
| Plan View | V | Revit Plan View | Geometry |
Site design © Robin Rodricks.
GeomGym IFC and associated data © 2025 Geometry Gym Pty Ltd.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub