| Name | ID | Description | Type | 
|---|---|---|---|
| PredefinedType | T | IfcSanitaryTerminalTypeEnum(0=BATH 1=BIDET 2=CISTERN 3=SHOWER 4=SINK 5=SANITARYFOUNTAIN 6=TOILETPAN 7=URINAL 8=WASHHANDBASIN 9=WCSEAT 10=USERDEFINED 11=NOTDEFINED) | Integer | 
| IfcRepMap | R | IfcRepresentationMap | Generic Data | 
| IfcMaterial | M | IfcMaterial | Generic Data | 
| GlobalID | G | Global identifier (GUID) formated to IFC string syntax. Automatic assignment if empty | Text | 
| Name | N | Name | Text | 
| Desc | D | Description | Text | 
| Tag | T | Tag | Text | 
| Type | U | Optional User defined Type | Text | 
| Name | ID | Description | Type | 
|---|---|---|---|
| IfcSanitaryTerminalType | T | IfcSanitaryTerminalType | Generic Data | 
Site design © Robin Rodricks.  
GeomGym IFC and associated data © 2025  Geometry Gym Pty Ltd.  
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates. 
Hosted by GitHub