| Name | ID | Description | Type |
|---|---|---|---|
| IfcStructuralAnalysisModel | M | IFC StructuralAnalysisModel | Geometry |
| Name | N | Point Name | Text |
| ID | I | Lowest Acceptable ID | Integer |
| Point | P | Point | Point |
| IfcBoundaryNodeCondition | B | IFC BoundaryNodeCondition | Generic Data |
| Coincident Point Tol | T | Coincident Point Tol - Zero : Default Setting,Negative - Force Creation | Number |
| Global ID | G | Optional Global identifier (GUID) formated to IFC string syntax. Automatic assignment if empty | Text |
| Desc | D | Point Description | Text |
| Name | ID | Description | Type |
|---|---|---|---|
| IfcStructuralPointConnection | P | IFC Structural Point Connection | Geometry |
Site design © Robin Rodricks.
GeomGym IFC and associated data © 2025 Geometry Gym Pty Ltd.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub