| Name | ID | Description | Type |
|---|---|---|---|
| Nominal Diameter | D | Nominal Diameter | Number |
| IfcMaterial | M | IfcMaterial | Generic Data |
| Nominal Cross Section Area | A | Nominal Cross Section Area | Number |
| Area Units | U | Area Unit(0=m2 1=mm2 2=ft2 3=inch2 4=yd2) | Integer |
| Role | R | IfcReinforcingBarRoleEnum (0=MAIN 1=SHEAR 2=LIGATURE 3=STUD 4=PUNCHING 5=EDGE 6=RING 7=ANCHORING 8=USERDEFINED 9=NOTDEFINED) | Integer |
| Surface | S | IfcReinforcingBarSurface (0=PLAIN 1=TEXTURED 2=NOTDEFINED) | Integer |
| Name | ID | Description | Type |
|---|---|---|---|
| IfcReinforcingBarProp | P | IFC Reinforcing Bar Property | Generic Data |
Site design © Robin Rodricks.
GeomGym IFC and associated data © 2025 Geometry Gym Pty Ltd.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub