| Name | ID | Description | Type |
|---|---|---|---|
| RvtWallType | T | Revit Wall Type | Generic Data |
| Offset | O | Offset Distance | Number |
| Positive Direction | D | Positive Direction | Boolean |
| PathOrPerimeter | P | Wall Path Curve or Closed Perimeter Curve or brep face without inner loops | Generic Data |
| Wall Height | H | Wall Height | Number |
| Mark | M | Mark | Text |
| Parameters | P | Revit Parameters | Generic Data |
| Attributes | A | Revit attributes | Generic Data |
| Name | ID | Description | Type |
|---|---|---|---|
| RvtWall | W | Revit Wall | Geometry |
Site design © Robin Rodricks.
GeomGym IFC and associated data © 2025 Geometry Gym Pty Ltd.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub