Name | ID | Description | Type |
---|---|---|---|
Curve A | Ca | The first curve | Curve |
Curve B | Cb | The second curve | Curve |
Vector A | Va | A vector defining the normal direction of the plane which the first curve is drawn upon | Vector |
Vector B | Vb | A vector defining the normal direction of the plane which the seconf curve is drawn upon. | Vector |
tolerance | T | The tolerance for the operation | Number |
Angle Tolerance | Ta | The angle tolerance for the operation | Number |
Name | ID | Description | Type |
---|---|---|---|
Curve | C | curve result | Goo |
Site design © Robin Rodricks.
Site co-created by Andrew Heumann.
Fennec and associated data © 2024 Seghier.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub