| Name | ID | Description | Type |
|---|---|---|---|
| Length | L | Egg length | Number |
| Breadth | B | Maximum breadth | Number |
| Shift | S | Shift of the vertical axis | Number |
| Diameter | D | Diameter at one quarter of the egg length | Number |
| Count | N | Curve points count | Integer |
| Name | ID | Description | Type |
|---|---|---|---|
| Curve | C | Egg curve profile | Goo |
| Egg | E | Egg shape | Goo |
| Lines | L | Egg lines | Goo |
Site design © Robin Rodricks.
Site co-created by Andrew Heumann.
Fennec and associated data © 2025 Seghier.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub