| Name | ID | Description | Type |
|---|---|---|---|
| Curve | C | rail curve | Curve |
| 1st Parameter | Pa | first parameter | Number |
| 2nd Parameter | Pb | second parameter | Number |
| Points Count | N | number of points:(N >= 4) | Integer |
| Turns | T | turns | Integer |
| 1st Radius | Ra | first radius | Number |
| 2nd Radius | Rb | second radius | Number |
| Name | ID | Description | Type |
|---|---|---|---|
| Curve | C | curve result | Goo |
Site design © Robin Rodricks.
Site co-created by Andrew Heumann.
Fennec and associated data © 2025 Seghier.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub