Name | ID | Description | Type |
---|---|---|---|
PointA | P1 | Point in X direction | Point |
PointB | P2 | Tangent point | Point |
Vector | V | Direction of tangent | Vector |
Name | ID | Description | Type |
---|---|---|---|
Ellipse | E | Ellipse | Curve |
Plane | P | Ellipse plane | Plane |
Radius1 | R1 | First radius | Number |
Radius2 | R2 | Second radius | Number |
Focus1 | F1 | First focus | Point |
Focus2 | F2 | Second focus | Point |
Site design © Robin Rodricks.
Site co-created by Andrew Heumann.
Fennec and associated data © 2024 Seghier.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub