| Name | ID | Description | Type |
|---|---|---|---|
| Point0 | p0 | Center of ellipse | Point |
| Point1 | p1 | Point of radius | Point |
| Point2 | p2 | Point on ellipse | Point |
| Name | ID | Description | Type |
|---|---|---|---|
| Ellipse | E | Ellipse curve | Curve |
| Plane | P | Plane of ellipse | Plane |
| Radius1 | R1 | First radius | Number |
| Radius2 | R2 | Second radius | Number |
| Focus1 | F1 | First focus | Point |
| Focus2 | F2 | Second focus | Point |
Site design © Robin Rodricks.
Site co-created by Andrew Heumann.
Fennec and associated data © 2025 Seghier.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub