| Name | ID | Description | Type |
|---|---|---|---|
| Rail | C | Curve as a sweep rail | Curve |
| X | X | if using a custom section, it controls the normalized horizontal position of the section. Otherwise, define the width of the default rectangle profile | Number |
| Y | Y | if using a custom section, it controls the normalized vertical position of the section. Otherwise, define the height of the default rectangle profile | Number |
| Section | S | Optional profile for sweep | Curve |
| Name | ID | Description | Type |
|---|---|---|---|
| Sweep | S | Created Sweep | BRep |
Site design © Robin Rodricks.
Heteroptera and associated data © 2023 Amin Bahrami (Helioripple Studio).
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub